get | {API Key}/v1/expenses |
Field Name | Type | Description |
---|---|---|
id | number | Unique ID for the Expense (Bill4Time Generated) |
clientId | number | id of the client |
clientName | text | Name of the client |
projectId | number | id of the project (-1 = Non-Project related) |
projectName | text | Name of the project |
userId | number | id of the user |
userName | text | Name of the user |
costPrice | number | Cost of the expense |
sellPrice | number | Price passed on to the client for this expense |
expenseDate | date | Date of the expense |
createdDate | date | Date the expense was created |
quantity | number | item quantity |
invoiceId | number | id of the invoice for the expense, null if the item has not been invoiced |
billingStatus | text |
current status of the expense
Values
|
descriptionPrivate | text | Internal notes for the expense |
descriptionPublic | text | Public notes for the expense, will be viewable to client on invoices, etc... |
expenseType | text | type of expense |
customFields | json | JSON object containing expense custom fields (not searchable). |
clientCustomFields | json | JSON object containing client custom fields (not searchable). |
projectCustomFields | json | JSON object containing project custom fields (not searchable). |
userCustomFields | json | JSON object containing user custom fields (not searchable). |